Equipment List
Matsuura Machining Centers
| Qty. | Machine/Control | Travels | Pallet Size (in.) | Spindle RPM | No. Tools ATC | Type |
|---|---|---|---|---|---|---|
| 1 | MAM 72-35V | 26.77/15.16/24.60 | 5.12 dia. | 20000 | 240 | 5 axis, 32 pallet |
| 8 | MC-ES450H2/18i | 17/15.75/15.75 | 12 x 12 | 15000 | 30 | Horizontal; 3 axis * |
| 1 | H.Plus-405/30i | 23.6/23.6/23.6 | 20 x 20 | 12000 | 240 | Horizontal; 4 axis * |
| 2 | MC-RA4G/J300 | 40/20/20 | 39.4 x 19.3 | 12000 | 30 | Vertical* |
| 2 | MC-RA3G2/J300 | 31.5/20/20 | 31.5 x 19.3 | 15000 | 30 | Vertical* |
| 1 | MC-RA2G/J300 | 26/18/19 | 28.3 x 17.3 | 15000 | 30 | Vertical* |
| 2 | MC-800VG2/J300 | 31.5/20/20 | 45.3 x 20 | 20000 | 30 | Vertical* with Tsudakoma 4th axis. |
* Automatic Pallet Change
Nakamura-Tome Turning Centers
| Qty. | Machine/Control | Travels X/Z | Capacity Dia.x L. | Axes | RPM/No. Tools | Comments |
|---|---|---|---|---|---|---|
| 2 | WT300 MMYS | 7.67/30.71 | 10.63/30.71 | 7 | 3600/2x12 | Twin Turret Twin Spindle Live Tooling |
| 1 | WT100MMYS | 5.32/19.8 | 7.48/19.8 | 7 | 6000/2 x 12 | Twin Turret Twin Spindle Live Tooling |
| 2 | WT250MMYS/18iT-A | 7.67/18.9 | 9.84/17.12 | 7 | 4500/2x12 | Twin Turret Twin Spindle Live Tooling |
| 2 | WT150MMYS | 6.59/18.3 | 7.48/15.75 | 7 | 5000/2x12 | Twin Turret Twin Spindle Live Tooling |
| 1 | SC-300M/21iTB | 8.76/25 | 13.78/23.62 | 3 | 3500/12 | Tail Stock Live Tooling |
| 1 | SC-450 | 12.4/32.48 | 18.31/28.15 | 2 | 2500/12 | Programmable Tail Stock |
| 1 | SC-250MS/18t | 11.8/21.6 | 11.8/12.0 | 5 | 5000/12 | Twin Spindle Live Tooling |
| 1 | TMC-15MS/OTC | 7.09/11 | 7.09/9.84 | 5 | 4500/16 | Subspindle Live Tooling |
| 1 | SC-150S/18t | 5.12/12.6 | 5.12/12.0 | 3 | 5000/12 | Twin Spindle |
| 1 | TMC-15/OTA | 7.09/11 | 7.09/9.84 | 2 | 4500/10 | Tailstock |
Bridgeport CNC Toolroom Lathe
| Machine/Control | Capacity | RPM/No. of Tools | No. Axes | Comments |
|---|---|---|---|---|
| EZ-PathSD | 17 x 40 | 3000/4 | 2 | Conversational Programming Manual and CNC |
Manual Milling Machines
| Machine/Control | Capacity | RPM/No. of Tools | No. of Machines | Comments |
|---|---|---|---|---|
| Acurite Millpower Universal Mills | 30 x 12 x 16 | 2700/1 | 2 | BT40 Tooling Conversational Programming |
| Bridgeport Style Universal Mills | 30 x 12 x 16 | 2700/1 | 1 | Newall Millpac (.0002" Res.) |
Hardinge Lathes
| Machine/Control | Travels X/Z | Capacity Dia. XL. | RPM | No. Tools | Comments |
|---|---|---|---|---|---|
| ST-225B | 1/36 | 1 x 36 | 6000 | 20 | Sliding Headstock Swiss turn lathe LNS 326 S2 Barfeed |
| HC-AT Chucker | 6/12 | 6 x 5 | 3000 | 8 | |
| HSL-39 | 6/7 | 4 x 5 | 3000 | 1 | Second Operation Machine |
Bridgeport CNC Toolroom Lathe
| Machine/Control | Capacity | RPM/No. of Tools | No. Axes | Comments |
|---|---|---|---|---|
| EZ-PathSD | 17 x 40 | 3000/4 | 2 | Conversational Programming Manual and CNC |
Other Manufacturing Equipment Includes:
Cobra Automatic Non-Ferrous Saw
Hyd-Mech S20-A Automatic Band Saw
Tannewitz Band Saw
Automatic Digital Indexing Heads
Drill Presses and Tapping Heads
Tapping Arm
Surface Grinder
Tool & Cutter Grinders
Glass Bead/Shot Peen Booth
Two Robotic Ultrasonic Parts Cleaners